Cross-Company Taxonomy for Network Adapters — 4 Companies
| Company | Quarter | Product | Product Revenue Segment | |||
|---|---|---|---|---|---|---|
| AMD | Q2 FY2026Jun 27, 2026 | Network Adapters | Data Center | $6.72B? | 58.2% | ↑ 107.3% |
| AVGO | Q3 FY2026Aug 2, 2026 | Network Adapters | AI Semiconductor | $16.70B? | 56.4% | ↑ 221.0% |
| AVGO | Q3 FY2026Aug 2, 2026 | Network Adapters | Non-AI Semiconductor | $4.14B? | 14.0% | — |
| INTC | Q2 FY2026Jun 27, 2026 | Network Adapters | CCPG | $8.88B? | 41.1% | ↑ 12.8% |
| INTC | Q2 FY2026Jun 27, 2026 | Network Adapters | DCAI | $6.26B? | 29.0% | ↑ 59.0% |
| NVDA | Q2 FY2027Jul 26, 2026 | Network Adapters | Data Center | $89.02B? | 92.5% | ↑ 116.6% |
Product: Key Product · Revenue Segment: Key Earnings Driver Key Operating Metric
Segment Growth: Network Adapters vs Related Products?
Network Adapters+108.0%
| Company | Revenue segment | Quarter | Segment revenue | Share | % of company | Growth |
|---|---|---|---|---|---|---|
| NVDAData Center | Data Center | Q2 FY2027 | $89.02B | 69.8% | 92.5% | +116.6% |
| AVGOAI Semiconductor | AI Semiconductor | Q3 FY2026 | $16.70B | 13.1% | 56.4% | +221.0% |
| INTCKey ProductCCPG, DCAI | CCPG, DCAI | Q2 FY2026 | $15.14B | 11.9% | 70.1% | +28.2% |
| AMDKey ProductData Center | Data Center | Q2 FY2026 | $6.72B | 5.3% | 58.2% | +107.3% |
Custom ASICs+151.4%
| Company | Revenue segment | Quarter | Segment revenue | Share | % of company | Growth |
|---|---|---|---|---|---|---|
| AVGOKey ProductAI Semiconductor | AI Semiconductor | Q3 FY2026 | $16.70B | 85.0% | 56.4% | +221.0% |
| MRVLKey ProductData Center | Data Center | Q2 FY2027 | $2.17B | 11.1% | 79.3% | +45.7% |
| AMDGaming | Gaming | Q2 FY2026 | $779M | 4.0% | 6.8% | −30.6% |
Ethernet Switching+110.9%
| Company | Revenue segment | Quarter | Segment revenue | Share | % of company | Growth |
|---|---|---|---|---|---|---|
| NVDAData Center | Data Center | Q2 FY2027 | $89.02B | 74.8% | 92.5% | +116.6% |
| AVGOAI Semiconductor | AI Semiconductor | Q3 FY2026 | $16.70B | 14.0% | 56.4% | +221.0% |
| CSCONetworking | Networking | Q4 FY2026 | $9.79B | 8.2% | 56.8% | +28.3% |
| MRVLKey ProductData Center, Communications and Other | Data Center, Communications and Other | Q2 FY2027 | $2.74B | 2.3% | 100.0% | +36.5% |
| FTNTKey ProductProducts | Products | Q2 FY2026 | $773M | 0.6% | 37.7% | +51.9% |
See growth for 6 more related products
Free account: every related product's segment growth, the companies behind each one, and unlimited searches.
Create a free accountAlready have one? Log in