Cross-Company Taxonomy for Ethernet Switching — 5 Companies
| Company | Quarter | Product | Product Revenue Segment | |||
|---|---|---|---|---|---|---|
| AVGO | Q3 FY2026Aug 2, 2026 | Ethernet Switching | AI Semiconductor | $16.70B? | 56.4% | ↑ 221.0% |
| AVGO | Q3 FY2026Aug 2, 2026 | Ethernet Switching | Non-AI Semiconductor | $4.14B? | 14.0% | — |
| CSCO | Q4 FY2026Jul 25, 2026 | Ethernet Switching | Networking | $9.79B? | 56.8% | ↑ 28.3% |
| FTNT | Q2 FY2026Jun 30, 2026 | Ethernet Switching | Products | $773M? | 37.7% | ↑ 51.9% |
| MRVL | Q2 FY2027Aug 1, 2026 | Ethernet Switching | Data Center | $2.17B? | 79.3% | ↑ 45.7% |
| MRVL | Q2 FY2027Aug 1, 2026 | Ethernet Switching | Communications and Other | $567.8M? | 20.7% | ↑ 10.1% |
| NVDA | Q2 FY2027Jul 26, 2026 | Ethernet Switching | Data Center | $89.02B? | 92.5% | ↑ 116.6% |
Product: Key Product · Revenue Segment: Key Earnings Driver Key Operating Metric
Segment Growth: Ethernet Switching vs Related Products?
Ethernet Switching+110.9%
| Company | Revenue segment | Quarter | Segment revenue | Share | % of company | Growth |
|---|---|---|---|---|---|---|
| NVDAData Center | Data Center | Q2 FY2027 | $89.02B | 74.8% | 92.5% | +116.6% |
| AVGOAI Semiconductor | AI Semiconductor | Q3 FY2026 | $16.70B | 14.0% | 56.4% | +221.0% |
| CSCONetworking | Networking | Q4 FY2026 | $9.79B | 8.2% | 56.8% | +28.3% |
| MRVLKey ProductData Center, Communications and Other | Data Center, Communications and Other | Q2 FY2027 | $2.74B | 2.3% | 100.0% | +36.5% |
| FTNTKey ProductProducts | Products | Q2 FY2026 | $773M | 0.6% | 37.7% | +51.9% |
Optical DSPs+169.7%
| Company | Revenue segment | Quarter | Segment revenue | Share | % of company | Growth |
|---|---|---|---|---|---|---|
| AVGOAI Semiconductor | AI Semiconductor | Q3 FY2026 | $16.70B | 85.9% | 56.4% | +221.0% |
| MRVLKey ProductData Center, Communications and Other | Data Center, Communications and Other | Q2 FY2027 | $2.74B | 14.1% | 100.0% | +36.5% |
Ethernet PHYs+169.7%
| Company | Revenue segment | Quarter | Segment revenue | Share | % of company | Growth |
|---|---|---|---|---|---|---|
| AVGOAI Semiconductor | AI Semiconductor | Q3 FY2026 | $16.70B | 85.9% | 56.4% | +221.0% |
| MRVLKey ProductData Center, Communications and Other | Data Center, Communications and Other | Q2 FY2027 | $2.74B | 14.1% | 100.0% | +36.5% |
See growth for 6 more related products
Free account: every related product's segment growth, the companies behind each one, and unlimited searches.
Create a free accountAlready have one? Log in