Cross-Company Taxonomy for Data Processing Units — 4 Companies
| Company | Quarter | Product | Product Revenue Segment | |||
|---|---|---|---|---|---|---|
| AMD | Q2 FY2026Jun 27, 2026 | Data Processing Units | Data Center | $6.72B? | 58.2% | ↑ 107.3% |
| INTC | Q2 FY2026Jun 27, 2026 | Data Processing Units | DCAI | $6.26B? | 29.0% | ↑ 59.0% |
| MRVL | Q2 FY2027Aug 1, 2026 | Data Processing Units | Communications and Other | $567.8M? | 20.7% | ↑ 10.1% |
| MRVL | Q2 FY2027Aug 1, 2026 | Data Processing Units | Data Center | $2.17B? | 79.3% | ↑ 45.7% |
| NVDA | Q2 FY2027Jul 26, 2026 | Data Processing Units | Data Center | $89.02B? | 92.5% | ↑ 116.6% |
Product: Key Product · Revenue Segment: Key Earnings Driver Key Operating Metric
Segment Growth: Data Processing Units vs Related Products?
Data Processing Units+108.3%
| Company | Revenue segment | Quarter | Segment revenue | Share | % of company | Growth |
|---|---|---|---|---|---|---|
| NVDAData Center | Data Center | Q2 FY2027 | $89.02B | 85.0% | 92.5% | +116.6% |
| AMDKey ProductData Center | Data Center | Q2 FY2026 | $6.72B | 6.4% | 58.2% | +107.3% |
| INTCKey ProductDCAI | DCAI | Q2 FY2026 | $6.26B | 6.0% | 29.0% | +59.0% |
| MRVLKey ProductCommunications and Other, Data Center | Communications and Other, Data Center | Q2 FY2027 | $2.74B | 2.6% | 100.0% | +36.5% |
Ethernet Switching+110.9%
| Company | Revenue segment | Quarter | Segment revenue | Share | % of company | Growth |
|---|---|---|---|---|---|---|
| NVDAData Center | Data Center | Q2 FY2027 | $89.02B | 74.8% | 92.5% | +116.6% |
| AVGOAI Semiconductor | AI Semiconductor | Q3 FY2026 | $16.70B | 14.0% | 56.4% | +221.0% |
| CSCONetworking | Networking | Q4 FY2026 | $9.79B | 8.2% | 56.8% | +28.3% |
| MRVLKey ProductData Center, Communications and Other | Data Center, Communications and Other | Q2 FY2027 | $2.74B | 2.3% | 100.0% | +36.5% |
| FTNTKey ProductProducts | Products | Q2 FY2026 | $773M | 0.6% | 37.7% | +51.9% |
Network Adapters+108.0%
| Company | Revenue segment | Quarter | Segment revenue | Share | % of company | Growth |
|---|---|---|---|---|---|---|
| NVDAData Center | Data Center | Q2 FY2027 | $89.02B | 69.8% | 92.5% | +116.6% |
| AVGOAI Semiconductor | AI Semiconductor | Q3 FY2026 | $16.70B | 13.1% | 56.4% | +221.0% |
| INTCKey ProductCCPG, DCAI | CCPG, DCAI | Q2 FY2026 | $15.14B | 11.9% | 70.1% | +28.2% |
| AMDKey ProductData Center | Data Center | Q2 FY2026 | $6.72B | 5.3% | 58.2% | +107.3% |
See growth for 4 more related products
Free account: every related product's segment growth, the companies behind each one, and unlimited searches.
Create a free accountAlready have one? Log in