Cross-Company Taxonomy for Cloud Storage — 5 Companies
| Company | Product | Revenue Segment | |||
|---|---|---|---|---|---|
AAPL | Services | $30.74B? | 28.1% | ↑ 12.1% | |
CRWV | Total Revenue | $2.58B? | 100.0% | ↑ 112.5% | |
GOOGL · GOOG | Google Cloud Products also in this segment: Cloud Computing Service, Productivity Software +2 · Sign in to see all | $24.77B? | 20.7% | ↑ 81.8% | |
Nebius AI cloud | $574.9M? | 98.1% | ↑ 513.6% | ||
Cloud infrastructure | $7.39B? | 38.2% | ↑ 120.7% |
Product: Key Product · Revenue Segment: Key Earnings Driver Key Operating Metric
Combined Segment Metrics: Cloud Storage vs Related Products?
Cloud Storage+44.5%
| Company | Revenue Segment | Quarter | Segment Revenue | Share | % of Company | Growth |
|---|---|---|---|---|---|---|
| AAPLServices | Services | Q3 FY2026 | $30.74B | 46.5% | 28.1% | +12.1% |
| GOOGL · GOOGGoogle Cloud | Google Cloud | Q2 FY2026 | $24.77B | 37.5% | 20.7% | +81.8% |
| ORCLCloud infrastructure | Cloud infrastructure | Q1 FY2027 | $7.39B | 11.2% | 38.2% | +120.7% |
| CRWVTotal Revenue | Total Revenue | Q2 FY2026 | $2.58B | 3.9% | 100.0% | +112.5% |
| NBISNebius AI cloud | Nebius AI cloud | Q2 FY2026 | $574.9M | 0.9% | 98.1% | +513.6% |
AI Accelerators+ Add to results+92.0%
| Company | Revenue Segment | Quarter | Segment Revenue | Share | % of Company | Growth |
|---|---|---|---|---|---|---|
| NVDAHyperscale | Hyperscale | Q2 FY2027 | $48.71B | 58.2% | 50.6% | +101.5% |
| GOOGL · GOOGGoogle Cloud | Google Cloud | Q2 FY2026 | $24.77B | 29.6% | 20.7% | +81.8% |
| AMDData Center | Data Center | Q2 FY2026 | $6.72B | 8.0% | 58.2% | +107.3% |
| MRVLData Center | Data Center | Q2 FY2027 | $2.17B | 2.6% | 79.3% | +45.7% |
| ARMRoyalty License and Other | Royalty License and Other | Q1 FY2027 | $1.29B | 1.5% | 100.0% | +22.4% |
AI Services+ Add to results+46.6%
| Company | Revenue Segment | Quarter | Segment Revenue | Share | % of Company | Growth |
|---|---|---|---|---|---|---|
| GOOGL · GOOGGoogle Cloud | Google Cloud | Q2 FY2026 | $24.77B | 48.7% | 20.7% | +81.8% |
| ACNConsulting Managed Services | Consulting Managed Services | Q3 FY2026 | $18.72B | 36.8% | 100.0% | +5.6% |
| ORCLCloud infrastructure | Cloud infrastructure | Q1 FY2027 | $7.39B | 14.5% | 38.2% | +120.7% |
See growth for 6 more related products
Create an account to see every related product’s segment growth and the companies behind it.
Create a free accountAlready have one? Sign in