Cross-Company Taxonomy for CPUs — 5 Companies
| Company | Quarter | Product | Product Revenue Segment | |||
|---|---|---|---|---|---|---|
| AMD | Q2 FY2026Jun 27, 2026 | CPUs | Data Center | $6.72B? | 58.2% | ↑ 107.3% |
| AMD | Q2 FY2026Jun 27, 2026 | CPUs | Client | $3.06B? | 26.5% | ↑ 22.5% |
| ARM | Q1 FY2027Jun 30, 2026 | CPUs | Royalty | $715M? | 55.5% | ↑ 22.2% |
| ARM | Q1 FY2027Jun 30, 2026 | CPUs | License and Other | $574M? | 44.5% | ↑ 22.6% |
| INTC | Q2 FY2026Jun 27, 2026 | CPUs | CCPG | $8.88B? | 41.1% | ↑ 12.8% |
| INTC | Q2 FY2026Jun 27, 2026 | CPUs | DCAI | $6.26B? | 29.0% | ↑ 59.0% |
| NVDA | Q2 FY2027Jul 26, 2026 | CPUs | Data Center | $89.02B? | 92.5% | ↑ 116.6% |
| QCOM | Q3 FY2026Jun 28, 2026 | CPUs | IoT | $1.83B? | 18.4% | ↑ 8.9% |
Product: Key Product · Revenue Segment: Key Earnings Driver Key Operating Metric
Segment Growth: CPUs vs Related Products?
CPUs+90.7%
| Company | Revenue segment | Quarter | Segment revenue | Share | % of company | Growth |
|---|---|---|---|---|---|---|
| NVDAData Center | Data Center | Q2 FY2027 | $89.02B | 76.0% | 92.5% | +116.6% |
| INTCKey ProductCCPG, DCAI | CCPG, DCAI | Q2 FY2026 | $15.14B | 12.9% | 70.1% | +28.2% |
| AMDKey ProductData Center, Client | Data Center, Client | Q2 FY2026 | $9.78B | 8.4% | 84.8% | +70.4% |
| QCOMIoT | IoT | Q3 FY2026 | $1.83B | 1.6% | 18.4% | +8.9% |
| ARMKey ProductRoyalty, License and Other | Royalty, License and Other | Q1 FY2027 | $1.29B | 1.1% | 100.0% | +22.4% |
Data Processing Units+108.3%
| Company | Revenue segment | Quarter | Segment revenue | Share | % of company | Growth |
|---|---|---|---|---|---|---|
| NVDAData Center | Data Center | Q2 FY2027 | $89.02B | 85.0% | 92.5% | +116.6% |
| AMDKey ProductData Center | Data Center | Q2 FY2026 | $6.72B | 6.4% | 58.2% | +107.3% |
| INTCKey ProductDCAI | DCAI | Q2 FY2026 | $6.26B | 6.0% | 29.0% | +59.0% |
| MRVLKey ProductCommunications and Other, Data Center | Communications and Other, Data Center | Q2 FY2027 | $2.74B | 2.6% | 100.0% | +36.5% |
Network Adapters+108.0%
| Company | Revenue segment | Quarter | Segment revenue | Share | % of company | Growth |
|---|---|---|---|---|---|---|
| NVDAData Center | Data Center | Q2 FY2027 | $89.02B | 69.8% | 92.5% | +116.6% |
| AVGOAI Semiconductor | AI Semiconductor | Q3 FY2026 | $16.70B | 13.1% | 56.4% | +221.0% |
| INTCKey ProductCCPG, DCAI | CCPG, DCAI | Q2 FY2026 | $15.14B | 11.9% | 70.1% | +28.2% |
| AMDKey ProductData Center | Data Center | Q2 FY2026 | $6.72B | 5.3% | 58.2% | +107.3% |
See growth for 6 more related products
Free account: every related product's segment growth, the companies behind each one, and unlimited searches.
Create a free accountAlready have one? Log in