Cross-Company Taxonomy for Aircraft Parts — 3 Companies
| Company | Product | Revenue Segment | |||
|---|---|---|---|---|---|
BA | Commercial | $3.00B? | 12.2% | ↑ 0.2% | |
BA | Government | $2.24B? | 9.1% | ↑ 3.3% | |
BRK.B | Industrial and Commercial | $9.77B? | 9.6% | ↑ 26.9% | |
GE | Defense & Propulsion Technologies | $3.44B? | 25.8% | ↑ 15.6% |
Product: Key Product · Revenue Segment: Key Earnings Driver Key Operating Metric
Combined Segment Metrics: Aircraft Parts vs Related Products?
Aircraft Parts+16.5%
| Company | Revenue Segment | Quarter | Segment Revenue | Share | % of Company | Growth |
|---|---|---|---|---|---|---|
| BRK.BIndustrial and Commercial | Industrial and Commercial | Q2 FY2026 | $9.77B | 52.9% | 9.6% | +26.9% |
| BACommercial, Government | Commercial, Government | Q2 FY2026 | $5.24B | 28.4% | 21.3% | +1.5% |
| GEDefense & Propulsion Technologies | Defense & Propulsion Technologies | Q2 FY2026 | $3.44B | 18.7% | 25.8% | +15.6% |
Specialty Chemicals+ Add to results+26.9%
| Company | Revenue Segment | Quarter | Segment Revenue | Share | % of Company | Growth |
|---|---|---|---|---|---|---|
| BRK.BIndustrial and Commercial | Industrial and Commercial | Q2 FY2026 | $9.77B | 100.0% | 9.6% | +26.9% |
Aircraft MRO+ Add to results+13.8%
| Company | Revenue Segment | Quarter | Segment Revenue | Share | % of Company | Growth |
|---|---|---|---|---|---|---|
| RTXPratt & Whitney, Collins Aerospace | Pratt & Whitney, Collins Aerospace | Q2 FY2026 | $16.43B | 48.9% | 66.5% | +12.9% |
| GEDefense & Propulsion Technologies, Services | Defense & Propulsion Technologies, Services | Q2 FY2026 | $10.88B | 32.4% | 81.5% | +22.5% |
| BACommercial, Government | Commercial, Government | Q2 FY2026 | $5.24B | 15.6% | 21.3% | +1.5% |
| GDKey ProductAircraft Services | Aircraft Services | Q2 FY2026 | $1.06B | 3.1% | 7.5% | +13.4% |
See growth for 2 more related products
Create an account to see every related product’s segment growth and the companies behind it.
Create a free accountAlready have one? Sign in