Cross-Company Taxonomy for Aircraft Parts — 4 Companies
| Company | Product | Revenue Segment | |||
|---|---|---|---|---|---|
BA | Commercial | $3.00B? | 12.2% | ↑ 0.2% | |
BA | Government | $2.24B? | 9.1% | ↑ 3.3% | |
BRK.B | Industrial and Commercial | $9.77B? | 9.6% | ↑ 26.9% | |
GE | Defense & Propulsion Technologies | $3.44B? | 25.8% | ↑ 15.6% | |
HON | Commercial Aviation Aftermarket | $2.05B? | 21.1% | ↑ 6.9% |
Product: Key Product · Revenue Segment: Key Earnings Driver Key Operating Metric
Combined Segment Metrics: Aircraft Parts vs Related Products?
Aircraft Parts+15.5%
| Company | Revenue Segment | Quarter | Segment Revenue | Share | % of Company | Growth |
|---|---|---|---|---|---|---|
| BRK.BIndustrial and Commercial | Industrial and Commercial | Q2 FY2026 | $9.77B | 47.7% | 9.6% | +26.9% |
| BACommercial, Government | Commercial, Government | Q2 FY2026 | $5.24B | 25.6% | 21.3% | +1.5% |
| GEDefense & Propulsion Technologies | Defense & Propulsion Technologies | Q2 FY2026 | $3.44B | 16.8% | 25.8% | +15.6% |
| HONCommercial Aviation Aftermarket | Commercial Aviation Aftermarket | Q2 FY2026 | $2.05B | 10.0% | 21.1% | +6.9% |
Specialty Chemicals+ Add to results+26.9%
| Company | Revenue Segment | Quarter | Segment Revenue | Share | % of Company | Growth |
|---|---|---|---|---|---|---|
| BRK.BIndustrial and Commercial | Industrial and Commercial | Q2 FY2026 | $9.77B | 100.0% | 9.6% | +26.9% |
Aircraft Engines+ Add to results+16.9%
| Company | Revenue Segment | Quarter | Segment Revenue | Share | % of Company | Growth |
|---|---|---|---|---|---|---|
| GECommercial Engines & Services, Defense & Propulsion Technologies | Commercial Engines & Services, Defense & Propulsion Technologies | Q2 FY2026 | $13.17B | 47.1% | 98.7% | +24.0% |
| RTXPratt & Whitney | Pratt & Whitney | Q2 FY2026 | $8.88B | 31.7% | 35.9% | +16.4% |
| HONKey ProductCommercial Aviation Original Equipment, Commercial Aviation Aftermarket, Defense and Space | Commercial Aviation Original Equipment, Commercial Aviation Aftermarket, Defense and Space | Q2 FY2026 | $4.53B | 16.2% | 46.6% | +5.2% |
| HONAEngines & Power Systems | Engines & Power Systems | Q2 FY2026 | $1.41B | 5.0% | 31.1% | +1.2% |
See growth for 5 more related products
Create an account to see every related product’s segment growth and the companies behind it.
Create a free accountAlready have one? Sign in