Cross-Company Taxonomy for AI Accelerators — 7 Companies
| Company | Product | Revenue Segment | |||
|---|---|---|---|---|---|
AMD | Data Center | $6.72B? | 58.2% | ↑ 107.3% | |
ARM | Royalty | $715M? | 55.5% | ↑ 22.2% | |
ARM | License and Other | $574M? | 44.5% | ↑ 22.6% | |
GOOGL · GOOG | Google Cloud Products also in this segment: Cloud Computing Service, Productivity Software +1 · Sign in to see all | $24.77B? | 20.7% | ↑ 81.8% | |
INTC | Not disclosed by INTC | ||||
MRVL | Data Center | $2.17B? | 79.3% | ↑ 45.7% | |
Hyperscale | $48.71B? | 50.6% | ↑ 101.5% | ||
QCOM | Not disclosed by QCOM |
Product: Key Product · Revenue Segment: Key Earnings Driver Key Operating Metric
Combined Segment Metrics: AI Accelerators vs Related Products?
AI Accelerators+92.0%
| Company | Revenue Segment | Quarter | Segment Revenue | Share | % of Company | Growth |
|---|---|---|---|---|---|---|
| NVDAHyperscale | Hyperscale | Q2 FY2027 | $48.71B | 58.2% | 50.6% | +101.5% |
| GOOGL · GOOGGoogle Cloud | Google Cloud | Q2 FY2026 | $24.77B | 29.6% | 20.7% | +81.8% |
| AMDData Center | Data Center | Q2 FY2026 | $6.72B | 8.0% | 58.2% | +107.3% |
| MRVLData Center | Data Center | Q2 FY2027 | $2.17B | 2.6% | 79.3% | +45.7% |
| ARMRoyalty License and Other | Royalty License and Other | Q1 FY2027 | $1.29B | 1.5% | 100.0% | +22.4% |
Custom ASICs+ Add to results+151.4%
| Company | Revenue Segment | Quarter | Segment Revenue | Share | % of Company | Growth |
|---|---|---|---|---|---|---|
| AVGOAI Semiconductor | AI Semiconductor | Q3 FY2026 | $16.70B | 85.0% | 56.4% | +221.0% |
| MRVLData Center | Data Center | Q2 FY2027 | $2.17B | 11.1% | 79.3% | +45.7% |
| AMDGaming | Gaming | Q2 FY2026 | $779M | 4.0% | 6.8% | −30.6% |
Data Processing Units+ Add to results+108.3%
| Company | Revenue Segment | Quarter | Segment Revenue | Share | % of Company | Growth |
|---|---|---|---|---|---|---|
| NVDAData Center | Data Center | Q2 FY2027 | $89.02B | 85.0% | 92.5% | +116.6% |
| AMDData Center | Data Center | Q2 FY2026 | $6.72B | 6.4% | 58.2% | +107.3% |
| INTCDCAI | DCAI | Q2 FY2026 | $6.26B | 6.0% | 29.0% | +59.0% |
| MRVLCommunications and Other Data Center | Communications and Other Data Center | Q2 FY2027 | $2.74B | 2.6% | 100.0% | +36.5% |
See growth for 6 more related products
Create an account to see every related product’s segment growth and the companies behind it.
Create a free accountAlready have one? Sign in